
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetone prices | 67-64-1 | 7,638 | -0.7% | 0.1% | -2.04% |
| Acetonitrile prices | 75-05-8 | 9,343 | 6.17% | -1.68% | -0.41% |
| Benzene prices | 71-43-2 | 8,390 | -1.53% | -0.49% | 0.63% |
| Ammonium sulfate prices | 7783-20-2 | 1,947 | 0.21% | 1.85% | 5.19% |
| Formaldehyde prices | 50-00-0 | 1,365 | -0.22% | -0.79% | -3.5% |
| Methanol prices | 67-56-1 | 3,130 | 0.58% | -2.79% | -3.43% |
| Propylene prices | 115-07-1 | 9,358 | -2.43% | 2.46% | 3.88% |
| Propylene glycol prices | 57-55-6 | 8,892 | -5.9% | -2.94% | 1.96% |
| Hydrochloric acid prices | 7647-01-0 | 150 | 3.45% | 13.33% | 13.91% |
| Sodium bicarbonate prices | 144-55-8 | 1,240 | 0.4% | 0% | 0.16% |
| Sodium chloride prices | 7647-14-5 | 400 | 73.91% | -6.03% | 22.83% |
Basic chemicals showed mixed performance, with feedstock-linked products fluctuating alongside energy and supply-side changes.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Calcium carbonate prices | 471-34-1 | 1,420 | -62.63% | -10.24% | 61.08% |
| Sorbitol prices | 50-70-4 | 5,600 | -1.75% | 6.14% | 1.93% |
| Stearic acid prices | 57-11-4 | 10,067 | -4.58% | 0% | 3.32% |
| Poly(ethylene glycol) prices | 25322-68-3 | 9,450 | -14.09% | -2.09% | 4.62% |
| Silver iodide prices | 7783-96-2 | 1,804 | -25.02% | -6.65% | 5.45% |
| Imidazole prices | 288-32-4 | 21,500 | -2.27% | 0% | 0.53% |
| Trichloroethylene prices | 79-01-6 | 4,971 | 0.16% | -2.16% | 0.17% |
| Potassium citrate prices | 866-84-2 | 8,367 | -1.27% | 0.13% | -0.25% |
| Tetrahydrofuran prices | 24979-97-3 | 19,500 | -0.85% | 0.35% | -0.44% |
Fine chemicals displayed stronger volatility in niche segments, with several products experiencing sharp upward movements.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Gasoline | 7,944 | 0.13% | -0.21% | -7.28% |
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 10,967 | -0.6% | 0.54% | -7.07% |
| HDPE | 10,263 | -0.12% | 1.11% | -0.93% |
| PVC | 4,895 | -1.31% | -1.11% | -1.07% |
| Poly(vinyl acetate) | 4,980 | 1.22% | -2.68% | -7.14% |
Plastic prices showed mixed signals, reflecting downstream demand uncertainty and feedstock cost changes.