
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetic anhydride prices | 108-24-7 | 5775 | -0.43% | 0.14% | -13.28% |
| Acetone prices | 67-64-1 | 7967 | 1.97% | 2.63% | -2.19% |
| Acetonitrile prices | 75-05-8 | 9283 | 2.17% | -0.58% | 1.99% |
| Ammonium sulfate prices | 7783-20-2 | 1813 | -0.55% | -5.4% | 4.7% |
| Calcium carbide prices | 75-20-7 | 2384 | 0.42% | 0.72% | -5.93% |
| Dichloromethane prices | 75-09-2 | 2120 | 0.9% | -2.37% | -12.14% |
| Ethanol prices | 64-17-5 | 5741 | -0.5% | -0.4% | -1.46% |
| Ethyl acetate prices | 141-78-6 | 5950 | -0.28% | -3.11% | -8.49% |
| Ethylene Oxide prices | 75-21-8 | 7800 | -4.88% | -2.24% | -5.54% |
| Hydrogen peroxide prices | 7722-84-1 | 753 | -8.95% | -12.07% | 9.41% |
| Isopropyl alcohol prices | 67-63-0 | 8337 | -1.09% | 2.5% | -8.5% |
| Methanol prices | 67-56-1 | 3216 | 0.12% | 2.52% | -4.57% |
| Phenol prices | 108-95-2 | 7900 | -1.25% | 3.53% | -11.05% |
| Propylene prices | 115-07-1 | 9134 | -0.37% | -1.01% | 2.18% |
| Propylene glycol prices | 57-55-6 | 8675 | 0.67% | -1.47% | -4.63% |
| Sulfur prices | 7704-34-9 | 7567 | 0.23% | 2.94% | 11.4% |
| Toluene prices | 108-88-3 | 7011 | 0.14% | 2.45% | -5.92% |
| Urea prices | 57-13-6 | 1775 | -0.45% | -2.4% | -1.76% |
| Xylene prices | 1330-20-7 | 6821 | 0.37% | 1.06% | -4.55% |
Basic chemicals showed mixed trends, with solvents and intermediates fluctuating alongside changes in feedstock costs and downstream demand.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Azelaic acid prices | 123-99-9 | 59500 | -10.3% | -14.92% | -4.59% |
| Castor oil prices | 8001-79-4 | 13800 | 1.47% | -0.92% | -1.29% |
| Dimethyl carbonate prices | 616-38-6 | 3758 | -0.9% | -0.58% | -9.48% |
| Poly(ethylene glycol) prices | 25322-68-3 | 8100 | -5.54% | -5.15% | 0.37% |
| Potassium Citrate prices | 866-84-2 | 8400 | -0.59% | 0.97% | 0.02% |
| Sodium thiosulfate prices | 7772-98-7 | 1217 | 4.91% | -5.75% | 6.09% |
| Sorbitol prices | 50-70-4 | 6300 | 10.53% | 5.45% | 4.75% |
| Tetrahydrofuran PTMEG prices | 24979-97-3 | 20750 | 9.21% | 3.88% | -1.1% |
| Trichloroacetic acid prices | 76-03-9 | 31000 | 3.33% | -3.63% | -0.45% |
| Trichloroethylene prices | 79-01-6 | 6233 | 6.86% | 5.61% | 3.02% |
Fine chemicals remained volatile, with strong gains in sorbitol and PTMEG, while azelaic acid and poly(ethylene glycol) experienced notable declines.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Anthracite | 1750 | 11.11% | -5.97% | 15.43% |
| Asphalt | 4397 | -0.14% | 1.43% | 2.78% |
| Gasoline | 8118 | -0.17% | 0.47% | -6.68% |
| Kerosene | 8200 | -2.38% | 0% | -0.85% |
| WTI Crude Oil | 98 USD/barrel | -9.26% | 5% | 2.02% |
Energy markets softened overall, with WTI crude oil and kerosene declining sharply, while anthracite recorded double-digit daily gains.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 10667 | -0.61% | -1.42% | -8.43% |
| PET | 8935 | -0.53% | -0.74% | 4.67% |
Plastic prices remained under pressure, reflecting cautious downstream demand and weaker upstream feedstock support.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Cobalt prices | 7440-48-4 | 426400 | 0.05% | 0.13% | 2.2% |
| Nickel prices | 7440-02-0 | 144817 | 1.11% | -1.67% | 4.43% |
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.