国产91视频久久,亚洲综合色图在线观看,五月天操逼网,日韩色色AV,青青在线A片,亚洲最大色在线观看,欧美熟妇丝袜诱惑,青青操逼视频,日韩无码操出水

 
Guideview > News > Trends  > Chemical Prices Today (May 25, 2026): Daily Market Trends & Price Changes

Chemical Prices Today (May 25, 2026): Daily Market Trends & Price Changes

May 25, 2026 chemical price update: Sodium fluoride surged 35%, trichloroethylene rose 23.37%, while sodium thiosulfate fell 18.87%. Covers acetone, methanol, benzene, WTI crude oil, ABS, EVA, HDPE, PET, and more. GuideView4 MIN READMay 26, 2026
The latest daily chemical price update highlights key movements across major sectors, including Basic Chemicals, Fine Chemicals, Energy, Plastics, and Other Chemicals. This report summarizes daily, weekly, and monthly price changes to help market participants track short-term fluctuations and broader pricing trends.

Chemical Prices Today 20260525

Top Price Movers

Basic Chemicals Prices

Product CAS Price Daily Weekly Monthly
Acetic anhydride prices 108-24-7 5588 -0.66% -2.32% -13.52%
Acetone prices 67-64-1 7713 1.49% -0.19% -2.22%
Acetonitrile prices 75-05-8 8225 -16.07% -4.3% 14.97%
Ammonium chloride prices 12125-02-9 850 -5.56% -1.51% 8.94%
Ammonium sulfate prices 7783-20-2 1723 -2.66% -4.81% 3.34%
Benzene prices 71-43-2 8220 -1.99% -1.96% -0.93%
Boric acid prices 10043-35-3 10520 1.15% 1.85% 0.01%
Calcium carbide prices 75-20-7 2374 -0.42% -0.25% -5.69%
Copper sulfate prices 7758-98-7 22167 -3.62% -0.43% 1.16%
Dichloromethane prices 75-09-2 2311 16.36% 9.27% -11.38%
Ethyl acetate prices 141-78-6 5875 -3.16% -1.94% -8.92%
Ethylene glycol prices 107-21-1 4783 -2.45% -3.63% -3.25%
Formaldehyde prices 50-00-0 1378 1.85% 2.84% -4.69%
Hydrochloric acid prices 7647-01-0 170 3.03% 4.29% 27.83%
Hydrogen peroxide prices 7722-84-1 727 -3.45% -7.39% 4.76%
Isopropyl alcohol prices 67-63-0 8125 -1.72% -2.39% -8.85%
Lithium carbonate prices 554-13-2 180000 0.56% -0.71% 13.2%
Methanol prices 67-56-1 3177 0.44% -0.47% -4.72%
Nickel prices 7440-02-0 144883 0.33% 0.77% 4.14%
Phenol prices 108-95-2 7750 -0.64% -2.18% -11.37%
Phosphoric acid prices 7664-38-2 9740 0.41% 2.45% 4.82%
Propylene prices 115-07-1 9151 0.85% 0.16% 1.67%
Propylene glycol prices 57-55-6 8867 6.93% 4.97% -5.44%
Sodium bicarbonate prices 144-55-8 1235 -0.4% -0.4% 0.16%
Sodium fluoride prices 7681-49-4 3375 35% 4.52% 4.53%
Sulfur prices 7704-34-9 7567 0.23% 0.07% 12.55%
Toluene prices 108-88-3 6928 -1.56% -1.2% -5.57%
White phosphorus prices 12185-10-3 33629 -0.98% 1.79% 3.86%
Xylene prices 1330-20-7 6828 -2.15% -0.63% -4.08%

Basic chemicals showed broad divergence, with sodium fluoride and dichloromethane recording strong gains while acetonitrile and several solvent products weakened sharply.

Basic Chemicals Prices 20260525

Fine Chemicals Prices

Product CAS Price Daily Weekly Monthly
Activated carbon prices 64365-11-3 7400 8.82% 1.18% -7.68%
Poly(ethylene glycol) prices 25322-68-3 8400 18.31% 6.5% -0.89%
Potassium citrate prices 866-84-2 8400 1.2% 0.08% -0.01%
Potassium permanganate prices 7722-64-7 13800 -9.61% 0% 1.04%
Sodium acetate prices 127-09-3 6033 -0.45% -0.63% 0.11%
Sodium metabisulfite prices 7681-57-4 4003 -0.17% -0.17% 5.37%
Sodium thiosulfate prices 7772-98-7 1217 -18.87% -4.77% 8.06%
Stearic acid prices 57-11-4 9775 7.42% -4.75% 2.38%
Trichloroethylene prices 79-01-6 5675 23.37% 1.25% 2.31%

Fine chemicals experienced heightened volatility, with Poly(ethylene glycol), activated carbon, and trichloroethylene posting strong gains while sodium thiosulfate declined sharply.

Fine Chemicals Prices 20260525

Energy Prices

Product Price Daily Weekly Monthly
Anthracite 1663 -4.97% 0.79% 17%
Asphalt 4360 -1.07% -1% 2.92%
Gasoline 8241 1.59% 1.4% -6.53%
Kerosene 8200 2.5% 0.7% -1.2%
WTI Crude Oil 97 USD/barrel 1.04% -3.96% 1.01%

Energy markets remained mixed, with gasoline, kerosene, and WTI crude oil edging higher while anthracite and asphalt weakened.

Plastics Prices

Product Price Daily Weekly Monthly
ABS 10533 -1.26% -1.51% -8.86%
HDPE 10225 -0.13% -0.11% -0.51%
EVA 10517 -5.96% -6.27% -8.66%
PET 8455 -3.37% -4.81% 3.74%

Plastic markets stayed under pressure, with ABS, EVA, HDPE, and PET all posting declines amid cautious downstream demand.

Other Chemical Prices

Product CAS Price Daily Weekly Monthly
Carbon prices 7440-44-0 12767 -0.51% -0.51% -0.49%

Explore More Chemical Price Data

For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.

Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.

萍乡市| 辉南县| 克东县| 鹿泉市| 黎平县| 南昌县| 旬阳县| 阳新县| 黔东| 郓城县| 民丰县| 芜湖市| 六枝特区| 黄浦区| 加查县| 额济纳旗| 弥渡县| 武川县| 肥城市| 扎囊县| 肥乡县| 望奎县| 遂溪县| 亚东县| 滁州市| 湘乡市| 贵州省| 南开区| 天镇县| 汤原县| 合肥市| 卫辉市| 泸溪县| 犍为县| 大港区| 阿城市| 大安市| 嘉兴市| 开化县| 临邑县| 班玛县|