
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetone prices | 67-64-1 | 7975 | 3.73% | 2.13% | -2.27% |
| Acetonitrile prices | 75-05-8 | 9084 | -0.02% | -1.03% | 1.84% |
| Ammonium chloride prices | 12125-02-9 | 880 | 10.97% | 2.41% | 10.85% |
| Ammonium sulfate prices | 7783-20-2 | 1823 | -0.92% | -4.94% | 4.98% |
| Benzoic acid prices | 65-85-0 | 5500 | -9.09% | -3.31% | -0.03% |
| Borax prices | 1303-96-4 | 5220 | 0.77% | -3.03% | 0.06% |
| Cobalt prices | 7440-48-4 | 426200 | 0.26% | 0.07% | 2.18% |
| Copper sulfate prices | 7758-98-7 | 23000 | 5.35% | 2.12% | 0.67% |
| Dichloromethane prices | 75-09-2 | 2335 | 10.35% | 1.63% | -11.63% |
| Ethyl acetate prices | 141-78-6 | 5967 | -0.13% | -2.98% | -8.34% |
| EVA prices | - | 11183 | -1.18% | -7.3% | -6.64% |
| Formaldehyde prices | 50-00-0 | 1340 | 0.68% | -1.77% | -4.55% |
| Heptane prices | 142-82-5 | 12840 | 0.78% | 1.38% | -6.92% |
| Isopropyl alcohol prices | 67-63-0 | 8529 | 1.89% | 3.01% | -8.4% |
| Lithium carbonate prices | 554-13-2 | 179000 | -2.72% | -4.77% | 14.18% |
| Methanol prices | 67-56-1 | 3212 | 0.25% | 2.49% | -4.6% |
| Nickel prices | 7440-02-0 | 143233 | 0.79% | -2.02% | 4.51% |
Basic chemicals showed mixed performance, with solvents and industrial feedstocks fluctuating alongside metals and downstream demand trends.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Activated carbon prices | 64365-11-3 | 6800 | -4.23% | -0.77% | -7.5% |
| Azelaic acid prices | 123-99-9 | 80000 | 20.42% | -5.65% | -1.41% |
| Creatine monohydrate prices | 6020-87-7 | 23000 | 8.36% | 2.91% | 0.37% |
| Imidazole prices | 288-32-4 | 21000 | -2.33% | -0.38% | -0.17% |
| Oleic acid prices | 112-80-1 | 8000 | -12.09% | -8.05% | 1.97% |
| Poly(ethylene glycol) prices | 25322-68-3 | 8800 | 13.55% | -4.46% | 0.59% |
| Potassium Citrate prices | 866-84-2 | 8400 | -1.18% | 0.51% | -0.04% |
| Sodium benzoate prices | 532-32-1 | 6800 | -17.07% | -3.99% | -0.08% |
| Sodium thiosulfate prices | 7772-98-7 | 1500 | 33.33% | 2.32% | 7.89% |
| Sorbitol prices | 50-70-4 | 5700 | 1.79% | 2.42% | 3.89% |
| Stearic acid prices | 57-11-4 | 10067 | -2.07% | -1.47% | 3.1% |
| Tetrahydrofuran prices | 24979-97-3 | 19667 | 0.86% | 2.95% | -1.43% |
| Trichloroethylene prices | 79-01-6 | 6750 | 18.94% | 8.84% | 3.33% |
| Silver iodide prices | 7783-96-2 | 2406 | 33.37% | 11.14% | 12.96% |
Fine chemicals displayed heightened volatility, with silver iodide, sodium thiosulfate, and azelaic acid posting strong gains while oleic acid and sodium benzoate weakened sharply.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Asphalt | 4403 | 0.14% | 1.45% | 2.73% |
| Gasoline | 8132 | -0.33% | 0.56% | -6.7% |
| Kerosene | 8400 | 5% | 0% | -0.83% |
| WTI Crude Oil | 108 USD/barrel | -0.92% | 7% | 2.02% |
Energy markets remained mixed, with kerosene strengthening while crude oil and gasoline edged lower.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 10733 | 0.31% | -1.27% | -8.3% |
Plastic prices remained under pressure, reflecting cautious downstream demand and softer feedstock sentiment.
Additional market products tracked today included Phenol prices, Phosphoric Acid prices, Propylene prices, Propylene glycol prices, Sodium chloride prices, Sulfur prices, Sulfuric acid prices, Toluene prices, Urea prices, Xylene prices, and Zinc oxide prices.
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.