
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetic anhydride prices | 108-24-7 | 5750 | 1.14% | 1.55% | -14.96% |
| Acetone prices | 67-64-1 | 7733 | 0.26% | 0.56% | -1.73% |
| Acetonitrile prices | 75-05-8 | 8667 | -7.51% | -2.49% | -1.15% |
| Ammonium sulfate prices | 7783-20-2 | 1943 | 0.52% | 1.53% | 4.92% |
| Benzene prices | 71-43-2 | 8520 | -1.27% | 0.27% | 1.18% |
| Boric acid prices | 10043-35-3 | 10920 | 0.74% | 0.15% | 2.93% |
| Caustic Soda prices | 68988-74-9 | 624 | 0.32% | -2.65% | -12.2% |
| Cobalt prices | 7440-48-4 | 425000 | -0.28% | 1.05% | 1.96% |
| Dichloromethane prices | 75-09-2 | 2109 | 3.43% | -0.3% | -15.71% |
| Ethylene glycol prices | 107-21-1 | 5050 | -1.08% | -0.25% | -1.29% |
Basic chemicals showed mixed performance, with acetone and ammonium sulfate posting gains while acetonitrile, methanol, phenol, and propylene weakened amid softer downstream demand and fluctuating feedstock costs.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Castor oil prices | 8001-79-4 | 14200 | 4.41% | -1.41% | -1.51% |
| Melamine prices | 108-78-1 | 6875 | 0.36% | -0.77% | -21.24% |
| Oleic acid prices | 112-80-1 | 9100 | -1.36% | -5.1% | 1.76% |
| Poly(ethylene glycol) prices | 25322-68-3 | 11000 | 16.4% | -1.68% | 5.39% |
| Potassium Citrate prices | 866-84-2 | 8475 | 1.29% | 0.23% | -0.23% |
| Silver iodide prices | 7783-96-2 | 2406 | 33.37% | -8.31% | 3.57% |
| Sodium acetate prices | 127-09-3 | 6140 | -1.37% | -0.27% | 1.59% |
| Tetrahydrofuran prices | 24979-97-3 | 17250 | -16.87% | -3.03% | -3.79% |
| Trichloroethylene prices | 79-01-6 | 4983 | -5.98% | -0.98% | 1.34% |
Fine chemicals experienced heightened volatility, led by sharp gains in silver iodide and poly(ethylene glycol), while tetrahydrofuran and trichloroethylene posted significant declines.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Asphalt | 4307 | -0.53% | 0.39% | 3.09% |
| Gasoline | 7934 | -0.46% | 0.04% | -7.07% |
| Kerosene | 8100 | -3.57% | -2.38% | -1% |
Energy prices softened slightly, with gasoline, asphalt, and kerosene all declining as weaker crude sentiment weighed on downstream markets.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 11033 | -1.49% | 1.04% | -6.73% |
| HDPE | 10275 | 0.36% | 0.92% | -1.1% |
Plastic prices remained mixed, with HDPE edging higher while ABS continued to face pressure from cautious downstream purchasing activity.
Additional products tracked in today's market update included hydrogen peroxide, isopropyl alcohol, lithium carbonate, nickel, phenol, phosphoric acid, propylene glycol, sulfur, toluene, urea, and xylene. Most products showed moderate fluctuations driven by demand adjustments, raw material costs, and regional supply conditions.
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.