
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetic acid prices | 64-19-7 | 3270 | 2.41% | 0.94% | -24.12% |
| Acetic anhydride prices | 108-24-7 | 5610 | 0.99% | 0.5% | -15.56% |
| Acetone prices | 67-64-1 | 7725 | 0.13% | 0.53% | -1.74% |
| Acetonitrile prices | 75-05-8 | 9363 | 11.24% | -4.81% | -1.87% |
| Ammonium sulfate prices | 7783-20-2 | 1923 | 0.68% | 1% | 4.54% |
| Benzene prices | 71-43-2 | 8667 | 0.35% | 0.61% | 1.38% |
| Caustic soda prices | 68988-74-9 | 622 | -0.96% | -2.49% | -12.06% |
| Cobalt prices | 7440-48-4 | 425600 | 0.78% | 0.84% | 1.79% |
| Dichloromethane prices | 75-09-2 | 2045 | 9.48% | -1.79% | -16.99% |
| Ethanol prices | 64-17-5 | 5834 | -0.27% | -0.26% | -0.73% |
| Ethyl acetate prices | 141-78-6 | 6117 | -4.32% | -3.06% | -7% |
| Hydrogen peroxide prices | 7722-84-1 | 1160 | -5.15% | -2.04% | 31.14% |
| Isopropyl alcohol prices | 67-63-0 | 8629 | -1.01% | -0.37% | -5.61% |
| Lithium carbonate prices | 554-13-2 | 190000 | 7.34% | 2.78% | 9.23% |
| Methanol prices | 67-56-1 | 3339 | 1.3% | 0.24% | -1.43% |
| Nickel prices | 7440-02-0 | 153933 | 2.16% | 0.97% | 7.36% |
| Phenol prices | 108-95-2 | 8300 | -1.05% | -0.32% | -6.51% |
| Phosphoric acid prices | 7664-38-2 | 8440 | 0.48% | -0.15% | -1.2% |
| Propylene prices | 115-07-1 | 9824 | 3.48% | 2.93% | 3.96% |
| Propylene glycol prices | 57-55-6 | 9167 | -13.25% | 1.07% | 5.79% |
| Sodium bicarbonate prices | 144-55-8 | 1235 | -0.24% | 0% | 0.16% |
| Sulfur prices | 7704-34-9 | 6800 | 4.62% | 3.35% | 2.86% |
| Toluene prices | 108-88-3 | 6834 | -1.44% | 1.07% | -5.03% |
| Urea prices | 57-13-6 | 1870 | -0.27% | -0.16% | 0% |
| Xylene prices | 1330-20-7 | 6713 | -1.47% | 0.59% | -3.73% |
| Zinc oxide prices | 1314-13-2 | 17500 | 6.06% | -0.14% | -0.2% |
Basic chemicals showed mixed performance, with acetonitrile, lithium carbonate, sulfur, and propylene posting gains, while hydrogen peroxide, propylene glycol, and ethyl acetate declined.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Dimethyl carbonate prices | 616-38-6 | 3867 | -1.68% | -0.33% | -7.54% |
| Dimethyl sulfoxide prices | 67-68-5 | 13533 | 2% | -0.47% | -1.12% |
| Imidazole prices | 288-32-4 | 21500 | -2.27% | 0% | 0.64% |
| Melamine prices | 108-78-1 | 6850 | -0.36% | -0.74% | -21.21% |
| Oleic acid prices | 112-80-1 | 9100 | 13.75% | -8.58% | 0.71% |
| Poly(ethylene glycol) prices | 25322-68-3 | 9450 | -14.09% | -0.7% | 6.67% |
| Potassium citrate prices | 866-84-2 | 8367 | 0.81% | -0.25% | -0.53% |
| Silver iodide prices | 7783-96-2 | 1804 | 200.67% | -33.37% | -24.73% |
| Sodium metabisulfite prices | 7681-57-4 | 3993 | 0.15% | 0.13% | 5% |
| Sorbitol prices | 50-70-4 | 5550 | 15.63% | -2.42% | -5.5% |
| Tetrahydrofuran PTMEG prices | 24979-97-3 | 17250 | 1.47% | -11.04% | -11.74% |
| Trichloroacetic acid prices | 76-03-9 | 34667 | 8.33% | 2.78% | -0.07% |
| Trichloroethylene prices | 79-01-6 | 5210 | -5.27% | -3.2% | 1.9% |
Fine chemicals displayed strong volatility, with silver iodide and sorbitol surging sharply, while poly(ethylene glycol) and trichloroethylene moved lower.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Asphalt | 4387 | -0.3% | 1.1% | 3.51% |
| Gasoline | 8039 | -0.29% | 0.54% | -6.77% |
Energy prices softened slightly, with asphalt and gasoline both edging lower amid cautious market sentiment.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 11197 | 0.15% | 1.29% | -6.59% |
| HDPE | 10195 | 0.56% | 0.52% | -1.36% |
| PET | 9498 | 0.8% | 1.46% | 7.53% |
Plastic prices showed mixed trends, with PET and HDPE posting moderate gains while ABS remained relatively stable.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Carbon prices | 7440-44-0 | 12867 | -0.51% | -0.17% | -0.03% |
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.