
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetic acid prices | 64-19-7 | 3117 | -3.11% | -1.97% | -23.79% |
| Acetic anhydride prices | 108-24-7 | 5800 | 0.87% | 1.8% | -14.05% |
| Acetonitrile prices | 75-05-8 | 8933 | -4.34% | 3.22% | 0.81% |
| Ammonium chloride prices | 12125-02-9 | 880 | 12.82% | 2.91% | 10.99% |
| Benzoic acid prices | 65-85-0 | 5500 | -9.09% | -4.03% | -0.98% |
| Borax prices | 1303-96-4 | 5475 | -0.9% | 1.66% | 1.27% |
| Boric acid prices | 10043-35-3 | 10360 | -2.03% | -2.53% | 1.77% |
| Calcium carbide prices | 75-20-7 | 2374 | 2.15% | 0.73% | -6.66% |
| Cobalt prices | 7440-48-4 | 425400 | -0.07% | 0.26% | 2.13% |
| Dichloromethane prices | 75-09-2 | 2316 | 9.3% | 8.11% | -13.21% |
| Ethanol prices | 64-17-5 | 5792 | -0.24% | -0.41% | -1.07% |
| Ethyl acetate prices | 141-78-6 | 6267 | 3.93% | 0.55% | -7.64% |
| Ethylene oxide prices | 75-21-8 | 8200 | -3.53% | -3.6% | -3.17% |
| Formaldehyde prices | 50-00-0 | 1358 | -0.15% | -1.02% | -3.85% |
| Isopropyl alcohol prices | 67-63-0 | 8100 | -0.77% | -5.22% | -7.31% |
| Lithium carbonate prices | 554-13-2 | 195000 | -2.01% | 5.33% | 13.86% |
Basic chemicals showed mixed performance, with ammonium chloride, dichloromethane, and ethyl acetate posting gains, while acetic acid and benzoic acid moved lower.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Activated carbon prices | 64365-11-3 | 6800 | -8.11% | -4% | -7.5% |
| Calcium carbonate prices | 471-34-1 | 1350 | -4.93% | -1.62% | -0.7% |
| Citric acid prices | 77-92-9 | 5510 | 0.4% | 0.13% | 0.33% |
| Creatine monohydrate prices | 6020-87-7 | 23000 | 8.36% | 3.44% | 0.51% |
| Dimethyl carbonate prices | 616-38-6 | 3792 | -1.07% | -1.06% | -8.72% |
| Ferric chloride prices | 7705-08-0 | 2825 | -0.28% | -0.11% | -0.14% |
| Imidazole prices | 288-32-4 | 21000 | -2.33% | -3.16% | -0.24% |
| Oleic acid prices | 112-80-1 | 8000 | -12.09% | -0.81% | 1.73% |
| Poly(ethylene glycol) prices | 25322-68-3 | 9450 | -14.09% | -3.57% | 3.32% |
| Potassium citrate prices | 866-84-2 | 8400 | 0.39% | 0.36% | -0.14% |
Fine chemicals remained highly volatile, with silver iodide, creatine monohydrate, and sodium dodecyl sulfate posting gains, while sodium thiosulfate, sorbitol, stearic acid, and poly(ethylene glycol) declined sharply.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Asphalt | 4350 | 0.46% | -0.23% | 2.64% |
| Gasoline | 8135 | 0.69% | 0.9% | -7.14% |
| WTI Crude Oil | 102 USD/barrel | 4.08% | -1.01% | 0% |
Energy markets strengthened, with WTI crude oil and gasoline posting gains that may continue influencing upstream chemical pricing.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 10950 | -0.61% | -1.18% | -7.36% |
| HDPE | 10325 | 0.85% | 0.58% | -0.74% |
| PET | 9085 | -0.44% | -2.17% | 6.07% |
Plastic prices showed mixed trends, with HDPE rising modestly while ABS and PET remained under pressure amid cautious downstream demand.
Additional market products tracked today included EVA, methanol, nickel, phenol, phosphoric acid, potassium permanganate, propylene, propylene glycol, sodium benzoate, sodium metabisulfite, sodium sulfate, sulfur, tetrahydrofuran (PTMEG), toluene, white phosphorus, xylene, and zinc oxide.
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.