
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetic acid prices | 64-19-7 | 3217 | -1.62% | -0.95% | -23.55% |
| Acetone prices | 67-64-1 | 7700 | 1.32% | 0.2% | -2.02% |
| Acetonitrile prices | 75-05-8 | 9317 | 4.98% | 4.47% | 0.33% |
| Ammonium chloride prices | 12125-02-9 | 600 | -13.04% | -15.01% | -4.69% |
| Calcium chloride prices | 10043-52-4 | 900 | 2.86% | 2.39% | 0.46% |
| Cobalt prices | 7440-48-4 | 425700 | 0.16% | 0.29% | 2.07% |
| Dichloromethane prices | 75-09-2 | 2154 | 7.43% | 6.58% | -14.44% |
| Ethyl acetate prices | 141-78-6 | 6253 | -1.26% | 1.69% | -7.46% |
| Ethylene glycol prices | 107-21-1 | 5038 | -0.24% | -1.27% | -1.77% |
| Formaldehyde prices | 50-00-0 | 1364 | -0.07% | -0.8% | -3.64% |
| Hydrogen peroxide prices | 7722-84-1 | 940 | -11.07% | -16.74% | 23.03% |
| Isopropyl alcohol prices | 67-63-0 | 8217 | -4.09% | -4.76% | -6.55% |
| Lithium carbonate prices | 554-13-2 | 196000 | 3.16% | 4.97% | 12.73% |
| Methanol prices | 67-56-1 | 3122 | -0.26% | -2.74% | -3.73% |
| Nickel prices | 7440-02-0 | 148433 | 1.2% | -0.44% | 6.11% |
| Phenol prices | 108-95-2 | 7675 | 1.66% | -3.85% | -9.95% |
| Propylene prices | 115-07-1 | 9264 | -1% | -3.11% | 3.6% |
| Propylene glycol prices | 57-55-6 | 9083 | -11.24% | -6.35% | 1.15% |
| Sodium bicarbonate prices | 144-55-8 | 1238 | -0.16% | 0.08% | 0.16% |
| Sulfur prices | 7704-34-9 | 7050 | 0.24% | 3.46% | 6% |
| Sulfuric acid prices | 7664-93-9 | 1863 | 4.49% | 4.49% | -8.02% |
| Urea prices | 57-13-6 | 1855 | -0.16% | -0.64% | -0.32% |
| Xylene prices | 1330-20-7 | 6613 | 0.11% | -1.24% | -4.8% |
Basic chemicals showed mixed performance, with lithium carbonate, sulfuric acid, and acetonitrile recording gains, while ammonium chloride, hydrogen peroxide, and propylene glycol declined sharply.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Creatine monohydrate prices | 6020-87-7 | 23000 | 9.52% | 8.93% | 0.53% |
| Dimethyl carbonate prices | 616-38-6 | 3850 | 0.44% | -0.41% | -8.46% |
| Dimethyl sulfoxide prices | 67-68-5 | 13533 | 2% | 0.85% | -0.55% |
| Imidazole prices | 288-32-4 | 21000 | -4.55% | -3.92% | 0.18% |
| Poly(ethylene glycol) prices | 25322-68-3 | 9450 | -14.09% | -8.57% | 3.63% |
| Potassium Citrate prices | 866-84-2 | 8367 | 0.81% | 0.16% | -0.23% |
| Sodium acetate prices | 127-09-3 | 6100 | -0.65% | -1.44% | 1.19% |
| Sorbitol prices | 50-70-4 | 5550 | -2.63% | 1.04% | 2.33% |
| Trichloroethylene prices | 79-01-6 | 4977 | 5.89% | 3.3% | -2.43% |
Fine chemicals displayed mixed trends, with creatine monohydrate and trichloroethylene posting strong gains, while poly(ethylene glycol) and imidazole weakened notably.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Asphalt | 4333 | 0.6% | -0.34% | 2.71% |
| Gasoline | 7983 | 0.49% | -0.14% | -7.31% |
Energy prices remained relatively stable, with asphalt and gasoline showing limited short-term fluctuations.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 10950 | -0.16% | -1.38% | -7.2% |
| EVA | 12517 | -1.83% | -2.49% | -3.2% |
| PET | 9185 | -0.25% | -1.61% | 6.5% |
Plastic markets remained soft overall, with ABS, EVA, and PET prices reflecting weaker downstream demand and cautious purchasing activity.
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.