| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetic acid | 64-19-7 | 3150 | -3.08% | -14.23% | 34.67% |
| Acetone | 67-64-1 | 7688 | 0.99% | 2.86% | 22.04% |
| Acetonitrile | 75-05-8 | 9200 | -4.83% | 4.13% | 13.59% |
| Benzene | 71-43-2 | 8543 | 0.47% | 0.29% | 5.64% |
| Methanol | 67-56-1 | 3340 | 1.21% | 1.22% | 14.66% |
| Propylene | 115-07-1 | 9078 | 1.87% | -3.15% | 11.78% |
Basic chemicals showed divergence, with sharp declines in some solvents while aromatics and olefins posted modest gains.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Citric acid | 77-92-9 | 5488 | 0.09% | 0.05% | 3.34% |
| Melamine | 108-78-1 | 7000 | -0.36% | -10.82% | 25.79% |
| Dimethyl carbonate | 616-38-6 | 3933 | 1.71% | 0.05% | -5.29% |
| Polyethylene glycol | 25322-68-3 | 7160 | -2.59% | -0.12% | 2.08% |
Fine chemicals showed mixed performance, with selective declines indicating short-term corrections.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| WTI Crude Oil | 96 USD/barrel | 2.13% | 3.26% | 10.11% |
| Gasoline | 7954 | 0.82% | -0.25% | -2.25% |
| Asphalt | 4320 | 2.37% | 2.64% | 6.06% |
Energy markets strengthened slightly, supporting upstream chemical pricing.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 10823 | -0.04% | -2.04% | 3.94% |
| PVC | 5050 | -0.59% | 0.86% | 0% |
Plastic prices remained relatively stable with slight downward pressure in some segments.
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.