| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetic acid | 64-19-7 | 3417 | 0% | -16.18% | 37.33% |
| Acetone | 67-64-1 | 7500 | 0% | -6.48% | 22.3% |
| Acetonitrile | 75-05-8 | 9000 | 0% | 3.68% | 12.83% |
| Benzene | 71-43-2 | 8473 | 0% | -0.7% | 5.64% |
| Formaldehyde | 50-00-0 | 1400 | 0% | -2.9% | 19.57% |
| Methanol | 67-56-1 | 3270 | 0% | -2.73% | 14.73% |
| Propylene | 115-07-1 | 9344 | 0% | 1.25% | 11.94% |
| Ethylene glycol | 107-21-1 | 5058 | 0% | -2.05% | 10.72% |
Basic chemicals remained mostly stable, with selective gains in solvents and feedstock-linked products.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Poly(ethylene glycol) | 25322-68-3 | 6700 | -11.84% | 1.44% | 1.98% |
| Sodium benzoate | 532-32-1 | 8300 | 5.06% | -1.16% | 11.46% |
| Potassium citrate | 866-84-2 | 8350 | -0.2% | 0.31% | -0.01% |
| Melamine | 108-78-1 | 7450 | 0% | -13.45% | 27.8% |
Fine chemicals showed mixed movements, with notable declines in poly(ethylene glycol) and gains in sodium benzoate.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| WTI Crude Oil | 96 USD/barrel | 0% | -3.16% | 11.24% |
| Gasoline | 7871 | 0% | -6.49% | -1.59% |
Energy prices remained relatively stable day-on-day but showed slight weekly declines.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 10883 | 0% | -6.57% | 4.74% |
| HDPE | 10000 | 0% | -2.73% | 16.19% |
Plastic markets were stable on the day, with continued weekly pressure but positive monthly trends.
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.