
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetic acid prices | 64-19-7 | 4317 | -3.47% | -3.01% | 44.16% |
| Acetone prices | 67-64-1 | 7600 | 0.66% | -7.58% | 24.32% |
| Benzene prices | 71-43-2 | 8627 | -0.86% | -0.06% | 5.74% |
| Methanol prices | 67-56-1 | 3390 | -1.27% | -0.27% | 15.65% |
| Propylene prices | 115-07-1 | 9004 | 0.6% | -1.25% | 11.41% |
| Ethylene glycol prices | 107-21-1 | 5108 | -0.8% | -0.99% | 11.76% |
Basic chemicals showed broad declines, with solvents and aromatics under pressure while some feedstock products remained relatively stable.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Dimethyl carbonate prices | 616-38-6 | 4233 | -2.36% | -3.93% | -1.78% |
| Polyethylene glycol prices | 25322-68-3 | 6700 | 7.16% | -2.07% | 1.35% |
| Sorbitol prices | 50-70-4 | 4800 | 15.63% | 20.48% | -13.47% |
| Trichloroethylene prices | 79-01-6 | 5125 | 3.41% | 15.06% | 7.27% |
Fine chemicals showed mixed momentum, with select products rebounding while others continued to correct.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| WTI Crude Oil | 95 USD/barrel | -12.63% | -12.63% | 12.36% |
| Gasoline | 8243 | -1.87% | -4.76% | 1.22% |
Energy prices declined sharply, with crude oil leading losses and weighing on upstream chemical costs.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 11600 | -1.15% | -3.04% | 7.72% |
| HDPE | 10363 | -0.72% | -1.12% | 16.95% |
Plastic prices softened slightly, reflecting weaker demand and declining upstream costs.
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.