N,N-????? ????? ???????? (DMAc) ????? ?????????? ????? ???????
I. ?????????? ????? ?????
| ??????? | ??????/??????? ????????/?????? | ????????? | ??? ??? ???? (???? ????/??) |
|---|---|---|---|
| 2026-04-24 | ???? ??????? ???????? ????????? ???????? ???????? | ???? 99.9% | 6,300 |
| 2026-04-24 | ???? ??????? ?????? ?????????? ???????? | ???? 99.9% | 4,400 |
| 2026-04-24 | ???? ??????? ???? ?????????? ???????? | ???? 99.9% | 8,500 |
| 2026-04-24 | ???? ??????? ??????? ?????????? ???????? | ???? 99.9% | 6,100 |
| 2026-04-24 | ???? ????? ???? ??? ?????????? ???????? | ???? 99.9% | 7,000 |
| 2026-04-24 | ???? ??????? ?????? ?????????? ???????? | ???? 99% | 4,300 |
| 2026-04-24 | ???? ???? ????? ??? ?????????? ???????? | ???? 99% | 5,500 |
| 2026-04-24 | ???? ??????? ?????? ??? ?????????? ???????? | ???? 99.9% | 7,500 |
| 2026-04-24 | ???? ??????? ?? ?? ?????? ????? ??????? ???????? | ????? ???? ≥99% ???? | 4,700 |
| 2026-04-24 | ???? ?????? ???????? ?????? ??????? ???????? | ????? ???? ≥99% ???? | 4,800 |
| 2026-04-21 | ???? ????? ???????? ?????????? ???????? | ??????? ??? ????? | 195,000 |
N,N-Dimethylacetamide (DMAC) is mainly used as synthetic fibers (acrylonitrile) and polyurethane spinning synthetic polyamide resin and a solvent, but also it is used for separating styrene from the C8 fraction extractive distillation solvent, and it is widely used in the aspects of polymer films, coatings and medicine. Currently it is used to synthesize a large number of antibiotics and pesticides in the pharmaceutical and pesticide. The catalyst can also be used for the reaction, electrolytic solvent, paint scavengers and various crystalline solvent adducts and complexes.Used as the reaction solvent of pharmaceutical synthesis, synthetic fiber spinning solvents and synthetic resins, photographic chemicals chromogenic agent solvents, paints and other solvents, catalyst.
Transparent colorless liquid. The organic solvent can be mixed with any water, alcohol, ether, ester, benzene, chloroform, and aromatic compounds.
Guidechem assumes no responsibility or liability for any errors or omissions in the content of this site. The information contained in this site is provided on an “as is” basis with no guarantees of completeness, accuracy, usefulness, fitness for purpose or timeliness.